Affordable Plans Designed to Fit Every Need
WhatsApp API Plan
No Hidden Charge In whatsapp api pricing/ Meta Verification OR Migration Completely FREE
Starter
Get start with broadcast, chatbot automated replies.
₹12,000 / Yearly
₹1400/Monthly
Support : Via Chat
Setup & Meta Verification Charge is completely FREE
Additional Free Tool
- Google Lead Extractor
- JD Extractor
- IndiaMart Extractor
- Social Media Extractor
Pro
Get access of broadcast, chatbot, Flows, Carousel, Leads Followups
₹18,000 / Yearly
₹1800/Monthly
Support : Via Chat and Call
Setup & Meta Verification Charge is completely FREE
Additional Free Tool
- Google Lead Extractor
- JD Extractor
- IndiaMart Extractor
- Social Media Extractor
Business
Get access of broadcast, chatbot, Event Trigger Automation and etc..
₹24,000 / Yearly
₹2400/Monthly
Support : Priority Dedicated
Setup & Meta Verification Charge is completely FREE
Additional Free Tool
- Google Lead Extractor
- JD Extractor
- IndiaMart Extractor
- Social Media Extractor
| Features: | Starter | Pro | Business |
|---|---|---|---|
| Contact limit | 50K | 100K | 250K |
| Conversation limit | 50000 | 100000 | 250000 |
| Broadcasting | Yes | Yes | Yes |
| Media Templates | CTA Button | CTA Button | Carousel CTA & Forms |
| Bots & Flows | Yes [No Flows ] | Yes | Yes |
| Automations | ❌ | Yes [Event & Trigger] | Yes [Event & Trigger] |
| Developer API | Yes | Yes | Yes |
| Leads Followup Reminder | Yes | Yes | Yes |
| Team Task Managment | Yes | Yes | Yes |
| G-Sheet Integration | ❌ | Yes | Yes |
| Re-engagement sequences | ❌ | Yes | Yes |
| Clients & Deals Management | ❌ | ❌ | Yes |
| Appointment Booking | ❌ | ❌ | Yes |
| Help Desk | ❌ | ❌ | Yes |
| E-Commerce | ❌ | ❌ | Yes |
Conversation Charges
Meta charges are different for every country. For India, if you are sending marketing message then the charge is 0.78/-INR, and if you are sending utility message then the charge is 0.11/- INR The charge for the remaining service message is Free Now
| Country | Currency | Marketing | Utility | Authentication | Auth International | Fix Markup |
|---|---|---|---|---|---|---|
| Argentina | ₹ | 4.5293 | 2.1180 | 2.1180 | - | 0.07 |
| Brazil | ₹ | 4.5808 | 0.4984 | 0.4984 | - | 0.07 |
| Chile | ₹ | 6.5135 | 1.4654 | 1.4654 | - | 0.07 |
| Colombia | ₹ | 0.9161 | 0.0147 | 0.0147 | - | 0.07 |
| Egypt | ₹ | 7.8651 | 0.3812 | 0.3812 | 4.7668 | 0.07 |
| France | ₹ | 10.4984 | 2.1994 | 2.1994 | - | 0.07 |
| Germany | ₹ | 10.0073 | 4.0322 | 4.0322 | - | 0.07 |
| India | ₹ | 0.7846 | 0.1150 | 0.1150 | 2.3000 | 0.07 |
| Indonesia | ₹ | 3.0111 | 1.8316 | 1.8316 | 9.9638 | 0.07 |
| Israel | ₹ | 2.5871 | 0.3885 | 0.3885 | - | 0.07 |
| Italy | ₹ | 5.0614 | 2.1974 | 2.1974 | - | 0.07 |
| Malaysia | ₹ | 6.3037 | 1.0262 | 1.0262 | 3.0639 | 0.07 |
| Mexico | ₹ | 3.1938 | 0.6226 | 0.6226 | - | 0.07 |
| Netherlands | ₹ | 11.7078 | 3.6656 | 3.6656 | - | 0.07 |
Document Require
- Any one Document – , Business bank statement Business license Certificate of incorporation Goods and services tax registration certificate (GST) Permanent account number card (PAN) Shop establishment certificate Udyog Aadar (UID) Utility bill
- Website
- Facebook Account
- Fresh Number
RCS Messaging
RCS Messaging Plan
Registration Document
Basic Text Messages
₹0.09 / INR + GST
Basic Messages: means a Single Device terminated RCS A2P Message that has been brand verified, limited to 160 characters, & includes delivery and read receipts
Rich Card Message
₹0.18 / INR + GST
Rich Card Messages: means a single RCS Business Message including any rich media (Image, Video, Carousels & PDF)
Rich Card Conversation
₹0.20 / INR + GST
A Rich Card Conversation(A2P Conversation) is initiated when a P2A message is delivered within 24 hours of an A2P sinle message.